Languages left in PNG that need translation
Name | Population | Province |
ABAGA | 5 | Eastern Highlands |
ABOM | 15 | Western |
AEKYOM | 8,000 | Western |
AGI | 955 | Sandaun |
AGOB | 2,436 | Western |
AIC | 1,594 | Madang |
AIKU | 1,177 | Sandaun |
AIMELE | 138 | Western |
AINBAI | 100 | Sandaun |
AK | 75 | Sandaun |
AKRUKAY | 246 | Madang |
ALATIL | 176 | Sandaun |
AMAIMON | 1,781 | Madang |
AMAL | 831 | Sandaun |
AMARA | 1,170 | West New Britain |
AMBAKICH | 770 | East Sepik |
ANDRA-HUS | 810 | Manus |
ANEM | 550 | West New Britain |
ANGAL | 10,000 | Southern Highlands |
ANGAL ENEN | 22,000 | Southern Highlands |
ANGAL HENENG | 40,000 | Southern Highlands |
ANGORAM | 8,215 | East Sepik |
ANOR | 574 | Madang |
ANUKI | 892 | Milne Bay |
APALIK | 374 | West New Britain |
ARAFUNDI | 735 | East Sepik |
ARAPESH, BUMBITA | 4,335 | East Sepik |
ARAWUM | 60 | Madang |
ARI | 50 | Western |
ARIBWAUNG | 1,000 | Morobe |
ARUEK | 740 | Sandaun |
ARUOP | 536 | Sandaun |
ASAS | 335 | Madang |
ASKOPAN | 1,200 | Bougainville |
ATEMBLE | 60 | Madang |
AUWE | 410 | Sandaun |
AVAU | 621 | West New Britain |
AWTUW | 506 | Sandaun |
AWUN | 400 | Sandaun |
AYI | 433 | Sandaun |
BAGUPI | 50 | Madang |
BAIBAI | 345 | Sandaun |
BAIMAK | 653 | Madang |
BALUAN-PAM | 1,000 | Manus |
BANNONI | 1,000 | Bougainville |
BARIJI | 260 | Oro |
BAROK | 2,116 | New Ireland |
BAUWAKI | 398 | Oro and Central |
BEBELI | 1,050 | West New Britain |
BELI | 1,494 | Sandaun |
BEPOUR | 50 | Madang |
BIEM | 1,455 | East Sepik |
BIKARU | 100 | East Sepik |
BILAKURA | 30 | Madang |
BILBIL | 1246 | Madang |
BILUR | 1,447 | East New Britain |
BINAHARI | 764 | Central |
BIPI | 1,200 | Manus |
BITARA | 353 | East Sepik |
BIWAT | 3,042 | East Sepik |
BIYOM | 380 | Madang |
BLAFE | 667 | Western |
BONGU | 854 | Madang |
BONKIMAN | 175 | Madang and Morobe |
BOSELEWA | 614 | Milne Bay |
BRAGAT | 460 | Sandaun |
BREM | 1190 | Madang |
BRERI | 1,100 | Madang |
BUDIBUD | 170 | Milne Bay |
BULGEBI | 50 | Madang |
BULU | 906 | West New Britain |
BUN | 481 | East Sepik |
BUNA | 750 | East Sepik |
BUNGAIN | 3,597 | East Sepik |
BURUI | 150 | East Sepik |
CHAMBRI | 1,700 | East Sepik |
CHANGRIWA | 688 | East Sepik |
CHENAPIAN | 178 | East Sepik |
DAANTANAI' | 300 | Bougainville |
DAMBI | 445 | Morobe |
DANARU | 257 | Madang |
DAONDA | 169 | Sandaun |
DEGENAN | 789 | Madang |
DIA | 2,357 | Sandaun |
DIMA | 754 | Milne Bay |
DIMIR | 3,820 | Madang |
DOGA | 200 | Milne Bay |
DOGHORO | 267 | Oro |
DOMU | 593 | Central |
DOMUNG | 2,000 | Madang |
DOSO | 700 | Western |
DUAU | 3,550 | Milne Bay |
DUMUN | 35 | Madang |
DUNA | 11,000 | Southern Highlands |
DUWET | 400 | Morobe |
EITIEP | 501 | East Sepik |
ELEPI | 327 | East Sepik |
ELKEI | 1,642 | Sandaun |
ELU | 215 | Manus |
ENGA | 164,750 | Enga |
ERE | 1,030 | Manus |
FAITA | 50 | Madang |
FEMBE | 350 | Western |
FIWAGA | 300 | Southern Highlands |
FOI | 2,800 | Southern Highlands |
FORAK | 283 | Madang |
GABUTAMON | 329 | Madang |
GAINA | 1,130 | Oro |
GAL | 355 | Madang |
GALEYA | 2,623 | Milne Bay |
GANGLAU | 468 | Madang |
GARUS | 2,652 | Madang |
GHAYAVI | 1,757 | Milne Bay |
GINUMAN | 775 | Milne Bay |
GITUA | 485 | Morobe |
GNAU | 1325 | Sandaun |
GOBASI | 1,100 | Western |
GORAKOR | 2,741 | Morobe |
GOROVU | 15 | Madang and East Sepik |
GUMALU | 580 | Madang |
GUNTAI | 346 | Western |
GURAMALUM | 4 | New Ireland |
GURIASO | 162 | Sandaun |
GUSAN | 800 | Morobe |
GWEDA | 50 | Milne Bay |
HAHON | 1,300 | Bougainville |
HAKO | 5,000 | Bougainville |
HEYO | 2,708 | Sandaun |
HULI | 70,000 | Southern Highlands |
HUMENE | 440 | Central |
IGANA | 200 | Madang |
IKOBI-MENA | 650 | Gulf |
IMONDA | 250 | Sandaun |
IPIKO | 200 | Gulf |
ISABI | 280 | Madang |
ISEBE | 915 | Madang |
ITUTANG | 220 | Madang |
JILIM | 647 | Madang |
JUWAL | 1,444 | East Sepik |
KAIEP | 300 | East Sepik |
KAIRAK | 750 | East New Britain |
KAIRIRU | 3,500 | East Sepik |
KAKI AE | 630 | Gulf |
KALOU | 1370 | Sandaun |
KAMASA | 7 | Morobe |
KAMBAIRA | 135 | Eastern Highlands |
KANDAS | 480 | New Ireland |
KANINGRA | 300 | East Sepik |
KANINUWA | 400 | Milne Bay |
KAPRIMAN | 1,638 | East Sepik |
KARAWA | 63 | Sandaun |
KARE | 385 | Madang |
KARORE | 550 | West New Britain |
KATE | 6,125 | Morobe |
KAWACHA | 12 | Morobe |
KEAPARA | 19,000 | Central |
KELA | 2,145 | Morobe |
KELE | 600 | Manus |
KEREWO | 2,200 | Gulf |
KEURU | 4,525 | Gulf |
KEYAGANA | 12,285 | Eastern Highlands |
KIBIRI | 1,100 | Gulf |
KILIVILA | 20,000 | Milne Bay |
KILMERI | 1972 | Sandaun |
KINALAKNA | 220 | Morobe |
KIS | 220 | East Sepik |
KOBOL | 716 | Madang |
KOIARI, GRASS | 1,700 | Central |
KOITABU | 2,700 | Central |
KOIWAT | 450 | East Sepik |
KOLOM | 472 | Madang |
KOMINIMUNG | 320 | Madang |
KONOMALA | 800 | New Ireland |
KOPAR | 230 | East Sepik |
KORAK | 512 | Madang |
KORO | 400 | Manus |
KOROMIRA | 1,562 | Bougainville |
KOROMU | 767 | Madang |
KOWAKI | 25 | Madang |
KRISA | 421 | Sandaun |
KUANUA | 61,000 | East New Britain |
KUMALU | 2,583 | Morobe |
KUMUKIO | 550 | Morobe |
KUNJA | 294 | Western |
KYAKA | 15,370 | Enga |
LABEL | 144 | New Ireland |
LABU | 1,600 | Morobe |
LAEKO-LIBUAT | 719 | Sandaun |
LAUA | 1 | Central |
LAVATBURA-LAMUSONG | 1,300 | New Ireland |
LAWUNUIA | 550 | Bougainville |
LEIPON | 650 | Manus |
LELE | 1,300 | Manus |
LEMIO | 271 | Madang |
LENKAU | 250 | Manus |
LESING-GELIMI | 930 | West New Britain |
LIKUM | 80 | Manus |
LILAU | 450 | Madang |
LONIU | 460 | Manus |
MAGORI | 100 | Central |
MAILU | 6,000 | Central |
MAKOLKOL | 7 | East New Britain |
MALA | 1,390 | Madang |
MALALAMAI | 548 | Madang |
MALAS | 650 | Madang |
MALASANGA | 900 | Morobe |
MALE | 972 | Madang |
MALI | 2,200 | East New Britain |
MAMAA | 200 | Morobe |
MANDI | 165 | East Sepik |
MANEM | 900 | Sandaun |
MAPENA | 275 | Milne Bay |
MARAMBA | 300 | East Sepik |
MARI | 810 | Madang |
MARI | 80 | East Sepik |
MARIA | 870 | Central |
MATEPI | 284 | Madang |
MATUKAR | 434 | Madang |
MAWAK | 25 | Madang |
MAWAN | 471 | Madang |
MEDEBUR | 514 | Madang |
MEHEK | 6,300 | Sandaun |
MEKMEK | 1,040 | East Sepik |
MINANIBAI | 300 | Gulf |
MINDIRI | 80 | Madang |
MINIGIR | 373 | East New Britain |
MOERE | 50 | Madang |
MOKERANG | 200 | Manus |
MOMARE | 650 | Morobe |
MONDROPOLON | 300 | Manus |
MONGOL | 336 | East Sepik |
MONUMBO | 412 | Madang |
MORAWA | 755 | Central |
MORESADA | 200 | Madang |
MORIGI | 700 | Gulf |
MOSIMO | 50 | Madang |
MOTU | 14,000 | Central |
MOTU, HIRI | 2,000 | Central |
MUBAMI | 1,900 | Western |
MUNIT | 911 | Madang |
MUNKIP | 140 | Morobe |
MURUPI | 300 | Madang |
MUSAN | 70 | Sandaun |
MUSOM | 200 | Morobe |
MWATEBU | 120 | Milne Bay |
NABI | 812 | Sandaun |
NAFI | 160 | Morobe |
NAKAMA | 985 | Morobe |
NAKE | 175 | Madang |
NAMA | 823 | Western |
NAMAT | 175 | Western |
NAMO | 396 | Western |
NANKINA | 2,500 | Madang |
NAUNA | 100 | Manus |
NAWARU | 190 | Oro |
NEKGINI | 430 | Madang |
NEKO | 315 | Madang |
NEN | 343 | Western |
NGALA | 178 | East Sepik |
NIKSEK | 926 | East Sepik |
NIMI | 1,380 | Morobe |
NINGERA | 147 | Sandaun |
NINGIL | 952 | Sandaun |
NOMANE | 6,707 | Simbu |
NOMU | 805 | Morobe |
NUK | 1,010 | Morobe |
NUMBAMI | 270 | Morobe |
OMATI | 800 | Gulf |
ONE, INEBU | 1,300 | Sandaun |
ONE, KABORE | 300 | Sandaun |
ONE, KWAMTIM | 150 | Sandaun |
ONE, MOLMO | 500 | Sandaun |
ONE, SOUTHERN | 200 | Sandaun |
ONJOB | 150 | Oro |
ONTENU | 3,000 | Eastern Highlands |
OPAO | 1,116 | Gulf |
OROKOLO | 13,000 | Gulf |
OUNE | 1,900 | Bougainville |
OYAOYA | 367 | Milne Bay |
PAGI | 2,136 | Sandaun |
PAHI | 845 | Sandaun |
PAK-TONG | 970 | Manus |
PAL | 1159 | Madang |
PANIM | 420 | Madang |
PAPAPANA | 120 | Bougainville |
PAPI | 70 | East Sepik |
PAPITALAI | 520 | Manus |
PARAWEN | 430 | Madang |
PASI | 600 | Sandaun |
PAYNAMAR | 150 | Madang |
PENCHAL | 550 | Manus |
PIAME | 100 | East Sepik |
PIU | 100 | Morobe |
PONAM | 420 | Manus |
PUARI | 35 | Sandaun |
PULABU | 120 | Madang |
PYU | 100 | Sandaun |
RAMOPA | 1,000 | Bougainville |
RAPTING | 335 | Madang |
RAWO | 640 | Sandaun |
RERAU | 588 | Madang |
ROMKUN | 632 | Madang |
RONJI | 449 | Madang and Morobe |
SAMBERIGI | 3,125 | Southern Highlands |
SAMOSA | 90 | Madang |
SARUGA | 130 | Madang |
SAUK | 605 | Morobe |
SAUSI | 1,452 | Madang |
SENE | 10 | Morobe |
SENGO | 522 | East Sepik |
SEPA | 697 | Madang |
SETA | 155 | Sandaun |
SETAMAN | 200 | Sandaun |
SETI | 164 | Sandaun |
SEWA BAY | 1,515 | Milne Bay |
SIALUM | 645 | Morobe |
SIHAN | 568 | Madang |
SILEIBI | 260 | Madang |
SILIPUT | 515 | Sandaun |
SILOPI | 185 | Madang |
SIMBALI | 350 | East New Britain |
SIMEKU | 1,900 | Bougainville |
SINAGEN | 328 | Sandaun |
SINSAURU | 505 | Madang |
SIWAI | 6,600 | Bougainville |
SOLOS | 3,200 | Bougainville |
SOM | 80 | Morobe |
SONIA | 300 | Western |
SORI-HARENGAN | 570 | Manus |
SOWANDA | 1,100 | Sandaun |
SUARMIN | 140 | Sandaun |
SUAU | 6,795 | Milne Bay |
SUGANGA | 700 | Sandaun |
SUMARIUP | 127 | East Sepik |
SUSUAMI | 10 | Morobe |
TABRIAK | 2,082 | East Sepik |
TAIAP | 80 | East Sepik |
TAIRUMA | 4,500 | Gulf |
TANGGA | 5,800 | New Ireland |
TANGUAT | 745 | Madang |
TAUADE | 11,000 | Central |
TAULIL | 800 | East New Britain |
TAUPOTA | 1,276 | Milne Bay |
TAUYA | 350 | Madang |
TENIS | 30 | New Ireland |
TEREBU | 128 | East Sepik |
TOKANO | 6,000 | Eastern Highlands |
TORAU | 605 | Bougainville |
TORRICELLI | 232 | East Sepik |
TULU-BOHUAI | 1,400 | Manus |
TUMLEO | 793 | Sandaun |
TURAKA | 25 | Milne Bay |
TURUMSA | 5 | Western |
TUWARI | 125 | Sandaun |
UFIM | 550 | Morobe |
UKURIGUMA | 166 | Madang |
ULAU-SUAIN | 2,797 | Sandaun |
UMEDA | 289 | Sandaun |
UNEAPA | 10,000 | West New Britain |
UNSERDEUTSCH | 100 | West New Britain |
URAPMIN | 366 | Sandaun |
URIGINA | 1,400 | Madang |
URIMO | 799 | East Sepik |
UTARMBUNG | 1166 | Madang |
UTU | 585 | Madang |
UYA | 272 | Madang |
UYAJITAYA | 1044 | Madang |
VALMAN | 1740 | Sandaun |
VANIMO | 2,667 | Sandaun |
VEHES | 70 | Morobe |
WAB | 120 | Madang |
WADAGINAM | 947 | Madang |
WAEMA | 1023 | Milne Bay |
WAGAWAGA | 1,294 | Milne Bay |
WAHGI | 39,000 | Western Highlands |
WALIO | 227 | East Sepik |
WAMAS | 135 | Madang |
WAMPAR | 5,150 | Morobe |
WAMPUR | 360 | Morobe |
WANAP | 1,125 | Sandaun |
WARUNA | 600 | Western |
WASEMBO | 590 | Morobe |
WATIWA | 510 | Madang |
WATUT, MIDDLE | 1,350 | Morobe |
WATUT, NORTH | 465 | Morobe |
WATUT, SOUTH | 889 | Morobe |
WAUBE | 1645 | Madang |
WEDAU | 2,200 | Milne Bay |
WELIKI | 200 | Morobe |
WEST GOODENOUGH | 2,900 | Milne Bay |
WOGAMUSIN | 700 | East Sepik |
WOGEO | 1,624 | |
WOM | 4,264 | |
WUTUNG | 903 | Sandaun |
YABEM | 2,085 | Morobe |
YABEN | 700 | Madang |
YABONG | 370 | Madang |
YAGOMI | 283 | Madang |
YAHANG | 1,429 | Sandaun |
YAKAIKEKE | 100 | Milne Bay |
YAKAMUL | 3,463 | Sandaun |
YAMAP | 1581 | Morobe |
YAMBES | 1078 | East Sepik |
YANGULAM | 405 | Madang |
YAPUNDA | 113 | Sandaun |
YARAWATA | 127 | Madang |
YAU | 144 | Sandaun |
YAUL | 1210 | East Sepik |
YAWIYO | 100 | Sandaun |
YELOGU | 162 | East Sepik |
YERAKAI | 390 | East Sepik |
YIL | 2,472 | Sandaun |
YIMAS | 300 | East Sepik |
YIS | 325 | Sandaun |
YOIDIK | 766 | Madang |
ZENAG | 1,818 | Morobe |
0 Comments:
Post a Comment
<< Home